COPPER METAL PRODUCTS
Our product range includes a wide range of Copper Round Bars, Copper Wires, Flat Copper Wire, Copper Wire, Bare Copper Wire and Braided Copper Strips.
Copper Round Bars
Product Details:
| Shape | Round |
| Finishing | Polished |
| Single Piece Length | 6 meter |
| Material | Copper |
| Diameter | 5 - 20 mm |
| Diameter Copper Rod | 5/32 inch |
Flat Copper Wire
Product Details:
| Insulation | No |
| Diameter | 1-3 mm |
| Wire Gauge | 5-10 |
| Alloy Or Not | Non Alloy |
| Is It Rust Proof | Rust Proof |
| Material | Copper |
Copper Wire
Product Details:
| Insulation | Yes |
| Diameter | 3-5 mm |
| Wire Gauge | 5-10 |
| Alloy Or Not | Non Alloy |
| Is It Rust Proof | Rust Proof |
| Material | Copper |
Bare Copper Wire
| Diameter | 1-3 mm |
| Wire Gauge | 5-10 |
| Alloy Or Not | Non Alloy |
| Is It Rust Proof | Rust Proof |
| Material | Copper |
Braided Copper Strips
Product Details:
| Type | Bare |
| Alloy | Without Alloy |
| Material | Copper |
| Thickness | 5 - 10 mm |
| Feature | Corrosion Resistant |
Copper Braided Wire Rope
Product Details:
| Material | Copper |
| Diameter | 10-20 mm |
| Surface Finished | Polished |
| Cross Section | 1 sq. mm to 400 sq. mm |
| Wire Gauge | 22 swg to 45 swg |
Copper Bus Bars
Product Details:
| Material | Copper |
| Thickness | 5 - 10 mm |
| Melting Point | 19843 Deg F |
| Elongation | 25 % |
| Tensile Strength | 200 MPa |
Copper Coils
Product Details:
| Material | Copper |
| Alloy | Without Alloy |
| Feature | Corrosion Resistant |
| Surface Finished | Polished |
| Thickness | 5 - 10 mm |
Copper Cold Rolled Sheets
Product Details:
| Surface Treatment | Polished |
| Hardness | Half Hard |
| GSM | 70 GSM |
| Material | Copper |
| Feature | Corrosion Resistant |
Copper Earth Rods
Product Details:
| Is It Corrosion Resistant | Corrosion Resistant |
| Material | Copper |
| Shape | Round |
| Diameter | 5 - 10 mm |
| Tensile Strength | 600 N/mm2 |
Copper Flexible Wire
Product Details:
| Insulation | Yes |
| Diameter | 0.02 - 1 mm |
| Alloy Or Not | Non Alloy |
| Flame Retardant | Yes |
| Is It Rust Proof | Rust Proof |
Copper Foil Sheet
| Shape | Plate |
| Surface Treatment | Polished |
| Hardness | Half Hard |
| GSM | 75 GSM |
| Material | Copper |
Copper Rods
Product Details:
| Alloy | Without Alloy |
| Shape | Round |
| Material | Copper |
| Feature | Corrosion Resistant |
| Tensile Strength | 26.5 Kg/mm2 Min |
Copper Sheets
Product Details:
| Hardness | Half Hard |
| GSM | 75 GSM |
| Material | Copper |
| Surface Finished | Polished |
| Feature | Corrosion Resistant |
Copper Strips
Product Details:
| Alloy | Without Alloy |
| Material | Copper |
| Surface Finished | Polished |
| Feature | Corrosion Resistant |
| Thickness | 5 - 10 mm |
High Conductivity Copper Rods
Product Details:
| Alloy | Without Alloy |
| Shape | Round |
| Material | Copper |
| Tensile Strength | 26.5 Kg/mm2 Min |
| Elongation | 25 % |
Tinned Copper Wire
Product Details:
| Diameter | 1-3 mm |
| Wire Gauge | 5-10 |
| Is It Rust Proof | Rust Proof |
| Material | Copper |
| Rated Temperature | 60-200 Deg C |
Copper Strip
| Material | Copper |
| Feature | Corrosion Resistant |
| Available Width | 6 mm to 359 mm |
| Available Thickness | 0.01 mm to 60 mm |
| Applications | Electrical Conductors, Switch Terminals, Electrical Circuits etc |
Copper Bonded Rod
`
Product Details:
| Material | Copper |
| Surface Finished | Polished |
| Feature | Corrosion Resistant |
| Outer Diameter | 14.20 mm |
| Thread Size | 5/8 inch |
Bare Copper Strip
Product Details:
| Alloy | Without Alloy |
| Material | Copper |
| Thickness | 5 - 10 mm |
| Feature | Corrosion Resistant |
Braided Copper Wire
Product Details:
| Material | Copper |
| Feature | Corrosion Resistant |
| Surface Finished | Polished |
| Thickness | 5 - 10 mm |
Copper Braided Strips
Product Details:
| Alloy | Without Alloy |
| Material | Copper |
| Strip Type | Braided |
| Length | Upto 5 m |
Copper Flexible Braided Strips
Product Details:
| Grade | Pure Copper |
| Material | Copper |
| Thickness | 5 - 10 mm |
| Application | Railways & Locomotive, Control Panels etc |
Copper Foil
Product Details:
| Material | Copper |
| Thickness | 2 - 10 mm |
| Feature | Corrosion Resistant |
| Foil Size | 12 inch x 200 inch |
Copper Square Bars
Product Details:
| Single Piece Length | 3 meter, 6 meter |
| Material | Copper |
| Thickness | 5 - 10 mm |
| Surface Finished | Polished |
Copper Twisted Wire Rope
Product Details:
| Length | 500 mm/reel |
| Elongation | 25 % |
| Material | Copper |
| Diameter | 1-10 mm |
Earthing Copper Plates
Product Details:
| Material | Copper |
| Surface Finished | Polished |
| Feature | Corrosion Resistant |
| Thickness | 5 - 10 mm |
ETP Grade Copper Strips
Product Details:
| Grade | Red Copper |
| Material | Copper |
| Surface Finished | Polished |
| Thickness | 5 - 10 mm |
Paper Covered Copper Strips
Product Details:
| Thickness | 2 mm- 10 mm |
| Material | Copper |
| Surface Finished | Polished |
| Feature | Corrosion Resistant |
Copper Braided Tape
Product Details:
| Is It Waterproof | Waterproof |
| Material | Copper |
| Application | Earthing Straps, Connectors, Electronically Components |
| Thickness | 1 mm - 15 mm |
Copper Bonded Plate
| Material | Copper |
| Alloy | Without Alloy |
| Feature | Corrosion Resistant |
| Thickness | 5 - 10 mm |
Copper Bonded Strip
Product Details:
| Material | Copper |
| Feature | Corrosion Resistant |
| Surface Finished | Polished |
| Shape | Round |
Copper Bars
Product Details:
| Material | Copper |
| Thickness | 20 mm to 30 mm |
| Surface Finished | Glossy |
Copper Earthing Plate
Product Details:
| Material | Copper |
| Thickness | 5 - 10 mm |
| Surface Finished | Polished |
Our Products
- PIPES & TUBES
- SHEETS, PLATES COILS
- ROUND BARS
- FLANGES
- BUTTWELD FITTING
- FORGED FITTING
- FASTENERS
- COPPER LIGHTING ARRESTER
- COPPER EARTHING ELECTRODE
- COPPER BONDED GROUND ROD
- COPPER METAL PRODUCTS
- COPPER LAMINATED FLEXIBLE CONNECTOR
- COPPER BRAIDS
- COPPER BONDED EARTH ROD
- COPPER CLAD ROD
- COPPER PIPES AND TUBES
- CUPRO NICKEL PRODUCTS
- BERYLLIUM COPPER PRODUCTS
- CHROMIUM COPPER PRODUCTS
- ZIRCONIUM CHROMIUM COPPER PRODUCTS
- TUNGSTEN COPPER PRODUCTS
- ALUMINIUM BRONZE PRODUCTS
- ALUMINIUM PRODUCTS
- BRASS PRODUCTS
- TITANIUM PRODUCTS
- TANTALUM PRODUCTS
We Supply To
India |
US |
UK |
Italy |
Canada |
UAE |
Iran |
South Korea |
Indonesia |
Saudi Arabia |
Germany |
Malaysia |
Thailand |
Venezuela |
Jordan |
Chile |
Kazakhstan |
Morocco |
Angola |
Spain |
Mexico |
Turkey |
Egypt |
France |
Australia |
Singapore |
Brazil |
Netherlands |
Russia |
Vietnam |
Colombia |
Bangladesh |
South Africa |
Belgium |
Costa Rica |
Austria |
China |
Japan |


India
US
UK
Italy
Canada
UAE
Iran
South Korea
Indonesia
Saudi Arabia
Germany
Malaysia
Thailand
Venezuela
Jordan
Chile
Kazakhstan
Morocco
Angola
Spain
Mexico
Turkey
Egypt
France
Australia
Singapore
Brazil
Netherlands
Russia
Vietnam
Colombia
Bangladesh
South Africa
Belgium
Costa Rica
Austria
China
Japan